<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona's Remodeling Experts &#187; tenant improvments</title>
	<atom:link href="http://www.officeopen.com/itaintallwork/category/tenant-improvments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.officeopen.com/itaintallwork</link>
	<description>Remodeling options from floor to ceiling. Recomendations and Hands On construction.</description>
	<lastBuildDate>Sun, 30 Jan 2011 01:09:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hail Storm In Phoenix</title>
		<link>http://www.officeopen.com/itaintallwork/hail-storm-in-phoenix/screen-rooms/</link>
		<comments>http://www.officeopen.com/itaintallwork/hail-storm-in-phoenix/screen-rooms/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 00:13:38 +0000</pubDate>
		<dc:creator>Jerry Brown</dc:creator>
				<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Screen Rooms]]></category>
		<category><![CDATA[Sun Rooms]]></category>
		<category><![CDATA[tenant improvments]]></category>
		<category><![CDATA[AMCorp]]></category>
		<category><![CDATA[AMCorp Roofing]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[hail storm phonix]]></category>
		<category><![CDATA[insurance claims]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roof damage]]></category>
		<category><![CDATA[roof replacement]]></category>
		<category><![CDATA[storm damage]]></category>

		<guid isPermaLink="false">http://www.officeopen.com/itaintallwork/?p=221</guid>
		<description><![CDATA[Unexpected hail storm, leaves damaged homes unprotected !!]]></description>
			<content:encoded><![CDATA[<p>This big town of Phoenix is truly Large. I estimated it is around 3600 square miles. <strong><em>October 5th , 2010</em></strong> a hail storm rained down.  Looking  at  the insurance  maps regarding the area hit, I am guessing the effected area was about 345 square miles. <a href="http://www.youtube.com/watch?v=rXeEfLHP4zE"><span style="color: #ff9900;"><em><strong>Check out this video</strong></em></span></a>  My wives vehicle was damaged and when she made a claim the insurance company sent her to a special hail damage inspection station. She informed me that hundred if not 1,000s of cars were damaged. Being a<span style="color: #ff9900;"> </span><a href="http://www.officeopen.com/"><span style="color: #ff9900;"><em><strong>local Contractor</strong></em></span></a> and having replaced roofs I was aware of the potential damage that thousands of homes may have been exposed to. Roofing, siding, windows, etc.</p>
<p>Our staff has put together a team of  <strong><em>Claims and Storm Restoration Specialist.</em> </strong>The word on the street is that a flood of  out of state roofing companies are on there way. <em><strong>Do Not</strong></em> get caught in a mess with unlicensed companies. Call in the Local Contractors now, and we will send out the experts to give you a  <a href="http://www.officeopen.com/contact-me.html"><em><span style="color: #ff9900;"><strong><span style="color: #000000;">FREE INSPECTION</span> </strong>with all the help you need to get through your insurance companies required documents.</span></em></a><em> </em> <em>And we will be there when the rest are long gone</em> <em><strong>Guaranteed !</strong></em></p>
<p><a href="http://www.officeopen.com/itaintallwork/wp-content/uploads/2010/12/007.jpg"><img class="aligncenter size-medium wp-image-235" title="007" src="http://www.officeopen.com/itaintallwork/wp-content/uploads/2010/12/007-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><strong><em>AMCorp &#8211; American Mexican Corp &#8211; Roofing &amp; Remodeling<a href="http://www.officeopen.com/itaintallwork/wp-content/uploads/2010/12/FLWright-060.jpg"></a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeopen.com/itaintallwork/hail-storm-in-phoenix/screen-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenant Improvments</title>
		<link>http://www.officeopen.com/itaintallwork/building-building-building/arizona/</link>
		<comments>http://www.officeopen.com/itaintallwork/building-building-building/arizona/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:00:50 +0000</pubDate>
		<dc:creator>Jerry Brown</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona contractor]]></category>
		<category><![CDATA[Contracting]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[arizona commercial]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[tenant improvments]]></category>
		<category><![CDATA[85083]]></category>
		<category><![CDATA[85085]]></category>
		<category><![CDATA[85086]]></category>
		<category><![CDATA[85087]]></category>
		<category><![CDATA[85266]]></category>
		<category><![CDATA[85331]]></category>
		<category><![CDATA[85377]]></category>
		<category><![CDATA[AMCorp]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[Arizona Commercial Building]]></category>
		<category><![CDATA[Carefree]]></category>
		<category><![CDATA[Cave Creek]]></category>
		<category><![CDATA[Desert Hills]]></category>
		<category><![CDATA[New River]]></category>
		<category><![CDATA[Office Open]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Tenant Improvements]]></category>

		<guid isPermaLink="false">http://www.officeopen.com/itaintallwork/?p=108</guid>
		<description><![CDATA[AMCorp -  Phoenix AZ  recently  re-activate our commercial license and are ready to take on tenant improvements. Or any other commercial projects that fall within our cap of  275,000 dollars.
Do not let the size of your job stop you from calling. We would  consider taking on any project. We have design abilities and are here to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://www.officeopen.com/contact-me.html"><span style="color: #ff9900;"><em>AMCorp</em> - <em> Phoenix AZ</em></span></a><span style="color: #ff9900;"> </span> recently  re-activate our commercial license and are ready to take on tenant improvements. Or any other commercial projects that fall within our cap of  275,000 dollars.</strong></p>
<p style="text-align: left;"><strong>Do not let the size of your job stop you from calling. We would  consider taking on any project. We have design abilities and are here to work through all your needs. <em><span style="color: #ff9900;">We are here to help, and would like to share our home town business.</span></em></strong></p>
<p style="text-align: left;"><strong> </strong></p>
<p><img class="alignleft size-thumbnail wp-image-137" title="0043" src="http://www.officeopen.com/itaintallwork/wp-content/uploads/2010/02/0043.jpg" alt="0043" width="477" height="235" /></p>
<p style="text-align: center;"><strong><em>AMCorp &#8211; American Mexican Corp -  Roofing &amp; Remodeling</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeopen.com/itaintallwork/building-building-building/arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

